September 07 - 13, 2026
Chennai, Tamil Nadu, India
| RANK | Gold Team | Silver Team | Open Pairs | Swiss Teams | |||
|---|---|---|---|---|---|---|---|
| INR | USD | INR | USD | INR | Group A INR |
Group B INR |
|
| 1 | 21,60,000 | 21,600 | 5,00,000 | 5,000 | 4,50,000 | 3,00,000 | 1,00,000 |
| 2 | 10,80,000 | 10,800 | 3,00,000 | 3,000 | 3,60,000 | 1,80,000 | 50,000 |
| 3 | 7,20,000 | 7,200 | 2,00,000 | 2,000 | 2,70,000 | 1,20,000 | 30,000 |
| 4 | 4,50,000 | 4,500 | 1,50,000 | 1,500 | 1,80,000 | 90,000 | 20,000 |
| 5 | 1,80,000 | 1,800 | 50,000 | 500 | 90,000 | 45,000 | 10,000 |
| 6 | 1,80,000 | 1,800 | 50,000 | 500 | 63,000 | 45,000 | 10,000 |
| 7 | 1,80,000 | 1,800 | 50,000 | 500 | 45,000 | 45,000 | 10,000 |
| 8 | 1,80,000 | 1,800 | 50,000 | 500 | 27,000 | 45,000 | 10,000 |
| 9 | 90,000 | 900 | 25,000 | 250 | 18,000 | – | – |
| 10 | 90,000 | 900 | 25,000 | 250 | 18,000 | – | – |
| 11 | 90,000 | 900 | 25,000 | 250 | – | – | – |
| 12 | 90,000 | 900 | 25,000 | 250 | – | – | – |
| 13 | 90,000 | 900 | 25,000 | 250 | – | – | – |
| 14 | 90,000 | 900 | 25,000 | 250 | – | – | – |
| 15 | 90,000 | 900 | 25,000 | 250 | – | – | – |
| 16 | 90,000 | 900 | 25,000 | 250 | – | – | – |
Note: Prize money mentioned above is after tax deductions
| RANK | Swiss IMP | IMP | Swiss MP | ||
|---|---|---|---|---|---|
| Group A INR |
Group B INR |
Group A INR |
Group B INR |
INR | |
| 1 | 25,000 | 12,000 | 35,000 | 12,000 | 12,000 |
| 2 | 20,000 | 8,000 | 25,000 | 8,000 | 8,000 |
| 3 | 14,000 | 6,000 | 20,000 | 6,000 | 6,000 |
| 4 | 10,000 | 6,000 | 15,000 | 6,000 | 6,000 |
| 5 | 8,000 | 3,000 | 10,000 | 3,000 | 3,000 |
| 6 | 5,000 | 3,000 | 8,000 | 3,000 | 3,000 |
| 7 | 5,000 | 3,000 | 8,000 | 3,000 | 3,000 |
| 8 | 5,000 | 3,000 | 7,000 | 3,000 | 3,000 |
| 9 | 4,000 | 3,000 | 6,000 | 3,000 | 3,000 |
| 10 | 4,000 | 3,000 | 6,000 | 3,000 | 3,000 |
Note: Prize money mentioned above is after tax deductions
| RANK | Mixed Pairs | Ladies Pairs | |
|---|---|---|---|
| Group A INR |
Group B INR |
INR | |
| 1 | 25,000 | 8,000 | 18,000 |
| 2 | 18,000 | 5,000 | 12,000 |
| 3 | 12,000 | 4,000 | 10,000 |
| 4 | 8,000 | 4,000 | 9,000 |
| 5 | 8,000 | 3,000 | 5,000 |
| 6 | 5,000 | 3,000 | 4,000 |
| 7 | 5,000 | 3,000 | 3,000 |
| 8 | 4,000 | – | 3,000 |
| 9 | 4,000 | – | 3,000 |
| 10 | 4,000 | – | 3,000 |
Note:Prize money mentioned above is after tax deductions