Date (2025) | Team of Four Gold | Team of Four Silver |
---|---|---|
15th September |
Round 1 Round 2 Round 3 Round 4 Round 5 Butler |
Round 1 Round 2 Round 3 Round 4 Round 5 Butler |
Team of Four Gold | Team of Four Silver | |
---|---|---|
16th September |
Round 6 Round 7 Round 8 Round 9 Round 10 Butler |
Round 6 Round 7 Round 8 Round 9 Round 10 Butler |
17th September | Team of Four Gold | Team of Four Silver | Open MP Pairs | IMP Pair | ||
---|---|---|---|---|---|---|
Pre-QF Seg 1 | Pre-QF Seg 1 | Elim 1 Session 1 | IMP Pairs Sess 1 | |||
Pre-QF Seg 2 | Pre-QF Seg 2 | Elim 1 Session 2 | IMP Pairs Sess 2 | |||
Pre-QF Seg 3 | Pre-QF Seg 3 | Elim 1 Session 3 | ||||
Pre-QF Seg 4 | Pre-QF Seg 4 |
18th September | Team of Four Gold | Team of Four Silver | Open MP Pairs | Swiss Pair | ||
---|---|---|---|---|---|---|
QF Seg 1 | QF Seg 1 | Elim 2 Session 1 | Session 1 | |||
QF Seg 2 | QF Seg 2 | Elim 2 Session 2 | Session 2 | |||
QF Seg 3 | QF Seg 3 | Elim 2 Session 3 | ||||
QF Seg 4 | QF Seg 4 |
19th September | Team of Four Gold | Team of Four Silver | Open MP Pairs | Swiss Team Qualification | ||
---|---|---|---|---|---|---|
SF Seg 1 | SF Seg 1 | Gold Final | Round 1 - 7 | |||
SF Seg 2 | SF Seg 2 | Ladies pair | ||||
SF Seg 3 | SF Seg 3 | Session 1 | ||||
SF Seg 4 | SF Seg 4 | Session 1 |
20th September | Team of Four Gold | Team of Four Silver | Swiss Team Final | Swiss Pairs (Matchpoints) | ||
---|---|---|---|---|---|---|
Final Seg 1 | Final Seg 1 | Round 1 - 7 | Session 1 | |||
Final Seg 2 | Final Seg 2 | Session 2 | ||||
Final Seg 3 | Final Seg 3 | Mixed pair | ||||
Final Seg 4 | Final Seg 4 | Session 1 | ||||
Session 2 |
© 2025 EA BRIDGE. All rights reserved.