S.No | Team Name | Captain Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
---|---|---|---|---|---|---|---|---|
1 | HYDERABAD BLUE | R.P.Narain | ![]() R P Narain | ![]() Akhauri Prabhat Kumar | ![]() D Sudhanand | ![]() R Chandramohan | N/A | N/A |
2 | Alumni | Lakshman S | ![]() S Lakshmanan | ![]() R Shankar | ![]() V Subbarao | ![]() S Kannan | ![]() B R Chandran | ![]() R Jayakumar |
3 | Mind Crusaders | Sayantan Konar | ![]() Sayantan Konar | ![]() Sanjib Majumdar | ![]() Sisir Kumar Banerjee | ![]() Pratap Banerjee | ![]() Pradip Mondal | ![]() Sanjoy Kundu |
4 | Jackals | Ratna | ![]() Ratna Tadepalli | ![]() Sadhana Gupta | ![]() Subhrajit Mukhopadhyay | ![]() Harjeet Singh Nanda | N/A | N/A |
5 | BADS SIX | A L GUHA | ![]() A K Guha | ![]() Saurav Sil | ![]() Bidyut Goswami | ![]() Biplab Dawn | ![]() Ananda Roy | ![]() Suman Routh |
6 | RACERS | G MOHAN KUMAR | ![]() Prithvi Raj | ![]() P K Bandhu | ![]() R Mohan | ![]() G Mohan Kumar | N/A | N/A |
7 | Alfa Zero | SUDHAKAR BABU | ![]() N Sudhakar Babu | ![]() Suresh Jutur | ![]() P Varalakshmi | ![]() Srinivasan A | ![]() Rajendran Ramesh | ![]() Subramanian Karuppannan |
8 | Kings and Queens | Maya Iyer | ![]() Maya Iyer | ![]() P V Jaishankar | ![]() Sumitra Viswanath | ![]() Viswanath Venkateswaran | ![]() Skandan K | ![]() B vaidyanathan |
9 | Slams Squad | Hemanth K Singh | ![]() Hemanth Krishna Singh | ![]() Pooja Anand Chhabria | ![]() Sundar K | ![]() Pooja Jalan | ![]() Amulya Rao Atluri | ![]() Kavita Saiprasad |
10 | PRIN | Narayan Iyer P | ![]() P Narayan Iyer | ![]() Rajesh Kumar Shah | ![]() Naresh Mehta | ![]() Poornachandra Valada | N/A | N/A |
11 | ATHENA | NIRAV PATEL | ![]() Nirav Patel | ![]() D V V Ravi | ![]() Subramaniam Srivatsan | ![]() Suresh Senapaty | ![]() H. Anjaneya Swamy | ![]() Ashok Girdhar |
12 | Aviraj | Sudhir Gavandi | ![]() S S Gavandi | ![]() Shrikant B Bendre | ![]() Rajendra V Mekal | ![]() Avinash Kelkar | ![]() Dr Avinash Prabhakar Deshmukh | ![]() Bharat R Paranjpe |
13 | NAGPUR VI | A J. PURANIK | ![]() Arun J Puranik | ![]() Sameer Roy | ![]() Shailendra Chhajed | ![]() Mahesh Mor | ![]() M M Lule | ![]() Anil Mohota |
14 | STAR | MADHES | ![]() C K madheswran | ![]() M ELUMALAI | ![]() S Srinivasan | ![]() Sundararaman R V | N/A | N/A |
15 | LINKING BRIDGE | RATHINDRA NATH KUNDU | ![]() Rathindra Nath Kundu | ![]() Prosenjit Roy Sarkar | ![]() Sandip Gharai | ![]() Souvik Saha | N/A | N/A |
16 | TAKERS | Prof. Robins Jacob | ![]() Robins Jacob | ![]() Mohan Nair | ![]() Nirmal Raja | ![]() Sundaram S V | N/A | N/A |
17 | Super Lucky | Kunal Jaiswal | ![]() Kunal Jaiswal | ![]() Sujata Puranik Rakhra | ![]() Suraj Sonti | ![]() Gurudev Shyamsundar | N/A | N/A |
18 | Unity | Rinku singh | ![]() Rinku Singh | ![]() Ekta Chadha | ![]() Sunil Kumar Sinha | ![]() Naveen Kumar | ![]() Pintu Sao | ![]() S M Moin |
19 | COSMO Coimbatore | V Ramesh | ![]() V Ramesh | ![]() Ardhendu Sen | ![]() S Thiru Venkatesalu | ![]() R S Muthuswami | N/A | N/A |
20 | ITRC FRIENDS | M P RAJAN | ![]() Rajan Manikath | ![]() Kannan S | ![]() S Sriram | ![]() Sridhar M | ![]() Dinesh Babu S | ![]() Murkuri Tharuniah |
21 | LADIES FIRST | HARIPRIYA BAPUJI | ![]() Haripriya Bapuji | ![]() Jennifer Ann | ![]() K Santhalakshmi | ![]() Anita Koshy | ![]() Raksha Mehta | ![]() Nalini Balachander |
22 | RANJAN | Saswata Bhattacharya | ![]() Saswata Bhattacharya | ![]() Ranjan Banerjee | ![]() Pranay Majumder | ![]() Manas Kumar Das | N/A | N/A |
23 | The Squad | Savleen Thadani | ![]() Savleen Thadani | ![]() Rahul Khambete | ![]() Sailaja Tahiliani | ![]() Pradip Ghosh | ![]() Mrs Kamna Sharma | ![]() Abhijit Pal |
24 | Autumn Sonata | Sailaranjan Das | ![]() Saila Ranjan Das | ![]() S M Patnaik | ![]() Surendra Nath Kar | ![]() Sankar Narayan Ghosh | ![]() Saswata Ballav | ![]() Jishu Banerjee |
25 | TEAM DAVID | Debajyoti Samanta | ![]() Pabitra Majumdar | ![]() Mithun Biswas | ![]() Sumathi Iyer | ![]() K Subramaniam | ![]() Varghese George | ![]() Mathew Chandy |
26 | SAVVY ACERS | Subashish Gope | ![]() Subashish Gope | ![]() Ranjan Bose | ![]() Bipul Kumar Roy | ![]() Sanjay Banerjee | N/A | N/A |
27 | CROSS BORDER | SULOCHANA REDDY | ![]() Sulochana Reddy | ![]() V R Seshadri | ![]() Mahinder Randhawa | ![]() Ruth Randhawa | N/A | N/A |
28 | Dilip Atha IV | Rana Chakrabarty | ![]() Rana Chakraborty | ![]() Dilip Atha | ![]() Kajal Chandra Das | ![]() Sumit Bhowmik | ![]() Swapan Sardar | ![]() Sumit Saha |
29 | Goal Getters | Arnab Ghosh | ![]() Arnab Ghosh | ![]() Gourav Biswas | ![]() Kalyan Kumar Roy | ![]() Pulak Panji | ![]() Prithviraj Ghosh | N/A |
30 | Usha Kiran | Ashok Kumar | ![]() Ajay Kumar Singh | ![]() Ashok Kumar | ![]() Birendra Kumar | ![]() Nag Bhusan Rao | N/A | N/A |
31 | Adventure | Hemant Purkar | ![]() Hemant Purkar | ![]() Chandrashekhar V Kekre | ![]() K S R V Challam | ![]() Shriram Anant Karve | ![]() Manisha??Anand Jamenis | ![]() Aditi Sahastrabuddhe |
32 | Alchemy | M Vasanth Pai | ![]() Kalpana Gurjar | ![]() Vidhya Patel | ![]() M J R Vasudevan | ![]() M Vasanth Pai | N/A | N/A |
33 | TEAM KABRA | kamal kabra | ![]() Kamal Kabra | ![]() Indranil Chakraborty | ![]() Abhirup Ghosh | ![]() Arnab Basu Roy | ![]() Tamal Dasgupta | ![]() Pallab Roy |
34 | Lankan Bridge From Sri Lanka | Rex Perera | ![]() Rex Perera | ![]() Enaksha Perera | ![]() Deepak Ramnani | ![]() K P Baskaran | N/A | N/A |
35 | SARLAFIBERS | RAJEEV KHANDELWAL | ![]() Rajeev Khandelwal | ![]() Himani Khandelwal | ![]() Vijay Deshpande | ![]() Vrinda Jhunjhunwala | ![]() V Ravindran | N/A |
36 | K K K Bridge Lovers | Sudip Pandit | ![]() Suvankar Basu | ![]() Sudip Pandit | ![]() Goutam Pore | ![]() Ramprosad Das | ![]() Animesh Majumder | ![]() Saptarshi Chanda |
37 | Tarams | Ramesh Srinivas | ![]() Ramesh Srinivas | ![]() Sundar Shekar Polavaram | ![]() Kumar Venkataraman | ![]() Pradeep Deshpande | N/A | N/A |
38 | KNAVES | JACOB CHERIAN | ![]() Jacob Cherian | ![]() P P Sabu | ![]() Shaju V Mathew | ![]() Mathew Chandy | N/A | N/A |
39 | Pragmatic | Ajit Chakradeo | ![]() Ajit B Chakradeo | ![]() Dilip P Gosavi | ![]() Jenish Shah | ![]() Milind Panandikar | N/A | N/A |
40 | EKDALIA | PRASANTA SAHA | ![]() Prasanta Saha | ![]() Prabir Kumar Paul | ![]() Sudipta Adhikary | ![]() Rajib Roy | ![]() Ashis Pan | N/A |
41 | Chefs Table | Meenu Dugal | ![]() Meenu Dugal | ![]() Anindra Kumar Sarkar | ![]() Tanmoy Majumder | ![]() Amitava Ghosh | ![]() Sanjib Ganguly | ![]() Santanu Chakraborty |
42 | ECL BRIDGE LOVERS | Ranjit ghosh | ![]() Ranjit Ghosh | ![]() Bidyut Maji | ![]() Chandan Chowdhury | ![]() Sanjay Raha | ![]() Amal Kumar Gune | N/A |
43 | RCBC | Pradeep Rathi | ![]() Pradeep R Rathi | ![]() Subhadra P Rathi | ![]() Neela C Deshpande | ![]() Kishore Sidhwani | ![]() Neelam Aggarwal | N/A |
44 | Gladiators | Tarun Singhal | ![]() Tarun Singhal | ![]() Anurag Pandey | ![]() Rakesh Chandra Sharma | ![]() Umesh Kumar Singh | N/A | N/A |
45 | J Aces | Dilip Dutta Gupta | ![]() D Dutta Gupta | ![]() Indranil Chattoraj | ![]() Anjan Chatterjee | ![]() Sanjay Kumar Chakraborty | ![]() Prakash Gupta | ![]() Somnath Mitra |
46 | TRECERS | Srikar Reddy | ![]() Srikar Palem | ![]() K Balakrishnan | ![]() Sajiv K Menon | ![]() Sagar Bhuia | ![]() Jibak Tewari | N/A |
© 2025 EA BRIDGE. All rights reserved.