S.No | Team Name | Captain Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
---|---|---|---|---|---|---|---|---|
1 | Double | Ajit S Mahadar | ![]() Ajit Mahadar | ![]() Bindumadhav V Sahasrabudhe | ![]() Adhiyaman Z | ![]() Z Agilan | N/A | N/A |
2 | BRAHMOS | Vasant Manickam | ![]() Vasanth Manickam | ![]() K Kalyana Sundaram | ![]() C N Anand | ![]() Vasanthi Vasudev | ![]() Robin Dsouza | ![]() Maj A Ganesan |
3 | Dr Mohan Rao | Dr Mohan Rao | ![]() V Mohan Rao | ![]() Pandu Chedalavada | ![]() P S Premsagar | ![]() Bhimarao M | N/A | N/A |
4 | Lake My Love too | Suren Mewar | ![]() Suren Mewar | ![]() Anirban Mitra | ![]() Aniruddh Ghosh | ![]() Bapi Das | ![]() Asim Mukherjee | N/A |
5 | Fathe Maidan Club, Hyderabad | T. Drvandra Nath | ![]() T Devendranath | ![]() K Nageswara Rao | ![]() K Divakara Reddy | ![]() B Ramamohan Rao | ![]() Prabhat Kumar Gupta | ![]() Talluri Nageswara Rao |
6 | HYDERABAD BLUE | R.P.Narain | ![]() R P Narain | ![]() Akhauri Prabhat Kumar | ![]() D Sudhanand | ![]() R Chandramohan | N/A | N/A |
7 | Alumni | Lakshman S | ![]() S Lakshmanan | ![]() R Shankar | ![]() V Subbarao | ![]() S Kannan | ![]() B R Chandran | ![]() R Jayakumar |
8 | Mind Crusaders | Sayantan Konar | ![]() Sayantan Konar | ![]() Sanjib Majumdar | ![]() Sisir Kumar Banerjee | ![]() Pratap Banerjee | ![]() Pradip Mondal | ![]() Sanjoy Kundu |
9 | Jackals | Ratna | ![]() Subhrajit Mukhopadhyay | ![]() Harjeet Singh Nanda | ![]() S Kailasam | ![]() V G Gowrishankar | N/A | N/A |
10 | BADS SIX | A L GUHA | ![]() A K Guha | ![]() Saurav Sil | ![]() Bidyut Goswami | ![]() Biplab Dawn | ![]() Ananda Roy | ![]() Suman Routh |
11 | RACERS | G MOHAN KUMAR | ![]() Prithvi Raj | ![]() P K Bandhu | ![]() R Mohan | ![]() G Mohan Kumar | N/A | N/A |
12 | Alfa Zero | SUDHAKAR BABU | ![]() N Sudhakar Babu | ![]() Suresh Jutur | ![]() P Varalakshmi | ![]() Srinivasan A | ![]() Rajendran Ramesh | ![]() Subramanian Karuppannan |
13 | Kings and Queens | Maya Iyer | ![]() Maya Iyer | ![]() P V Jaishankar | ![]() Sumitra Viswanath | ![]() Viswanath Venkateswaran | ![]() Skandan K | ![]() R Chandra Sekhar |
14 | Slams Squad | Hemanth K Singh | ![]() Hemanth Krishna Singh | ![]() Pooja Anand Chhabria | ![]() Sundar K | ![]() Pooja Jalan | ![]() Amulya Rao Atluri | ![]() Kavita Saiprasad |
15 | PRIN | Narayan Iyer P | ![]() P Narayan Iyer | ![]() Rajesh Kumar Shah | ![]() Naresh Mehta | ![]() Poornachandra Valada | N/A | N/A |
16 | ATHENA | NIRAV PATEL | ![]() Nirav Patel | ![]() D V V Ravi | ![]() Subramaniam Srivatsan | ![]() Suresh Senapaty | ![]() H. Anjaneya Swamy | ![]() Ashok Girdhar |
17 | Aviraj | Sudhir Gavandi | ![]() S S Gavandi | ![]() Shrikant B Bendre | ![]() Rajendra V Mekal | ![]() Avinash Kelkar | ![]() Dr Avinash Prabhakar Deshmukh | ![]() Bharat R Paranjpe |
18 | NAGPUR VI | A J. PURANIK | ![]() Arun J Puranik | ![]() Sameer Roy | ![]() Shailendra Chhajed | ![]() Mahesh Mor | ![]() M M Lule | ![]() Anil Mohota |
19 | STAR | MADHES | ![]() C K madheswran | ![]() M ELUMALAI | ![]() S Srinivasan | ![]() Sundararaman R V | ![]() Ramkumar H | N/A |
20 | LINKING BRIDGE | RATHINDRA NATH KUNDU | ![]() Rathindra Nath Kundu | ![]() Prosenjit Roy Sarkar | ![]() Sandip Gharai | ![]() Souvik Saha | ![]() Prabir Kumar Thakur | ![]() Srithar R |
21 | TAKERS | Prof. Robins Jacob | ![]() Robins Jacob | ![]() Mohan Nair | ![]() Nirmal Raja | ![]() Sundaram S V | N/A | N/A |
22 | Super Lucky | Kunal Jaiswal | ![]() Kunal Jaiswal | ![]() Sujata Puranik Rakhra | ![]() Suraj Sonti | ![]() Gurudev Shyamsundar | N/A | N/A |
23 | Unity | Rinku singh | ![]() Rinku Singh | ![]() Ekta Chadha | ![]() Pankaj Chaudhary | ![]() Naveen Kumar | ![]() Pintu Sao | ![]() S M Moin |
24 | COSMO Coimbatore | V Ramesh | ![]() V Ramesh | ![]() Ardhendu Sen | ![]() S Thiru Venkatesalu | ![]() R S Muthuswami | N/A | N/A |
25 | ITRC FRIENDS | M P RAJAN | ![]() Rajan Manikath | ![]() Kannan S | ![]() S Sriram | ![]() Sridhar M | ![]() Dinesh Babu S | ![]() Murkuri Tharuniah |
26 | LADIES FIRST | HARIPRIYA BAPUJI | ![]() Haripriya Bapuji | ![]() Jennifer Ann | ![]() K Santhalakshmi | ![]() Anita Koshy | ![]() Raksha Mehta | ![]() Nalini Balachander |
27 | RANJAN | Saswata Bhattacharya | ![]() Saswata Bhattacharya | ![]() Ranjan Banerjee | ![]() Pranay Majumder | ![]() Manas Kumar Das | N/A | N/A |
28 | The Squad | Savleen Thadani | ![]() Savleen Thadani | ![]() Rahul Khambete | ![]() Sailaja Tahiliani | ![]() Pradip Ghosh | ![]() Mrs Kamna Sharma | ![]() Abhijit Pal |
29 | Autumn Sonata | Sailaranjan Das | ![]() Saila Ranjan Das | ![]() S M Patnaik | ![]() Surendra Nath Kar | ![]() Sankar Narayan Ghosh | N/A | N/A |
30 | TEAM DAVID | Debajyoti Samanta | ![]() Pabitra Majumdar | ![]() Mithun Biswas | ![]() Sumathi Iyer | ![]() K Subramaniam | ![]() Varghese George | ![]() Mathew Chandy |
31 | SAVVY ACERS | Subashish Gope | ![]() Subashish Gope | ![]() Ranjan Bose | ![]() Bipul Kumar Roy | ![]() Sanjay Banerjee | ![]() Santi Ranjan Dutta | ![]() Bhola Nath Ghosh |
32 | CROSS BORDER | SULOCHANA REDDY | ![]() Sulochana Reddy | ![]() V R Seshadri | ![]() Mahinder Randhawa | ![]() Ruth Randhawa | N/A | N/A |
33 | Dilip Atha IV | Rana Chakrabarty | ![]() Rana Chakraborty | ![]() Dilip Atha | ![]() Kajal Chandra Das | ![]() Sumit Bhowmik | ![]() Swapan Sardar | ![]() Sumit Saha |
34 | Goal Getters | Arnab Ghosh | ![]() Arnab Ghosh | ![]() Gourav Biswas | ![]() Kalyan Kumar Roy | ![]() Pulak Panji | ![]() Prithviraj Ghosh | N/A |
35 | Usha Kiran | Ashok Kumar | ![]() Ajay Kumar Singh | ![]() Ashok Kumar | ![]() Birendra Kumar | ![]() Nag Bhusan Rao | N/A | N/A |
36 | Adventure | Hemant Purkar | ![]() Hemant Purkar | ![]() Chandrashekhar V Kekre | ![]() K S R V Challam | ![]() Shriram Anant Karve | ![]() Manisha??Anand Jamenis | ![]() Aditi Sahastrabuddhe |
37 | Alchemy | M Vasanth Pai | ![]() Kalpana Gurjar | ![]() Vidhya Patel | ![]() M J R Vasudevan | ![]() M Vasanth Pai | N/A | N/A |
38 | TEAM KABRA | kamal kabra | ![]() Kamal Kabra | ![]() Indranil Chakraborty | ![]() Abhirup Ghosh | ![]() Arnab Basu Roy | ![]() Tamal Dasgupta | ![]() Pallab Roy |
39 | Lankan Bridge From Sri Lanka | Rex Perera | ![]() Rex Perera | ![]() Enaksha Perera | ![]() Deepak Ramnani | ![]() K P Baskaran | N/A | N/A |
40 | SARLAFIBERS | RAJEEV KHANDELWAL | ![]() Rajeev Khandelwal | ![]() Himani Khandelwal | ![]() Vijay Deshpande | ![]() Vrinda Jhunjhunwala | ![]() V Ravindran | N/A |
41 | K K K Bridge Lovers | Sudip Pandit | ![]() Suvankar Basu | ![]() Sudip Pandit | ![]() Goutam Pore | ![]() Ramprosad Das | ![]() Animesh Majumder | ![]() Saptarshi Chanda |
42 | Tarams | Ramesh Srinivas | ![]() Ramesh Srinivas | ![]() Sundar Shekar Polavaram | ![]() Kumar Venkataraman | ![]() Pradeep Deshpande | ![]() Sampath Srinivasan | N/A |
43 | KNAVES | JACOB CHERIAN | ![]() Jacob Cherian | ![]() P P Sabu | ![]() Shaju V Mathew | ![]() Mathew Chandy | N/A | N/A |
44 | Pragmatic | Ajit Chakradeo | ![]() Ajit B Chakradeo | ![]() Dilip P Gosavi | ![]() Jenish Shah | ![]() Milind Panandikar | N/A | N/A |
45 | EKDALIA | PRASANTA SAHA | ![]() Prasanta Saha | ![]() Prabir Kumar Paul | ![]() Sudipta Adhikary | ![]() Rajib Roy | ![]() Ashis Pan | N/A |
46 | Chefs Table | Meenu Dugal | ![]() Meenu Dugal | ![]() Anindra Kumar Sarkar | ![]() Tanmoy Majumder | ![]() Amitava Ghosh | ![]() Sanjib Ganguly | ![]() Santanu Chakraborty |
47 | ECL BRIDGE LOVERS | Ranjit ghosh | ![]() Ranjit Ghosh | ![]() Bidyut Maji | ![]() Chandan Chowdhury | ![]() Sanjay Raha | ![]() Amal Kumar Gune | N/A |
48 | RCBC | Pradeep Rathi | ![]() Pradeep R Rathi | ![]() Subhadra P Rathi | ![]() Neela C Deshpande | ![]() Kishore Sidhwani | ![]() Neelam Aggarwal | N/A |
49 | Gladiators | Tarun Singhal | ![]() Tarun Singhal | ![]() Anurag Pandey | ![]() Rakesh Chandra Sharma | ![]() Umesh Kumar Singh | N/A | N/A |
50 | TRECERS | Srikar Reddy | ![]() Srikar Palem | ![]() K Balakrishnan | ![]() Sajiv K Menon | ![]() Sagar Bhuia | ![]() Jibak Tewari | N/A |
© 2025 EA BRIDGE. All rights reserved.