Registered Players
Swiss IMP Pairs
Sunday, November 15, 2026
Open Pairs
| S.No | Order ID | Registered Date | Player 1 | Player 2 |
|---|---|---|---|---|
| 1 | 10940 | 12 Nov 2026 | D V Ravi | Guru Shankar S |
| 2 | 10935 | 12 Nov 2026 | Vijay Krishnan | Raghunath |
| 3 | 10933 | 11 Nov 2026 | Sundararaman R V | Seshadri |
| 4 | 10931 | 11 Nov 2026 | Dr. Venugopal & Giridhar | Giridhar |
| 5 | 10925 | 11 Nov 2026 | Girish Bijoor | Fernanda Maria |
| 6 | 10918 | 10 Nov 2026 | Sushil Narang | Guru Shankar |
| 7 | 10890 | 10 Nov 2026 | Kavita Singhania | Gopinath Manna |
| 8 | 10887 | 9 Nov 2026 | Ravi Raghavan | Bhama Devi Ravi |
| 9 | 10886 | 8 Nov 2026 | M.elumalai | Raguramans |
| 10 | 10880 | 7 Nov 2026 | J Pratihari | Pramod Kumar Mishra |
| 11 | 10870 | 6 Nov 2026 | K Santhalakshmi | Jennifer Ann |
| 12 | 10668 | 31 Oct 2026 | Srithar. R | A Srinivasan |
| 13 | 10655 | 29 Oct 2026 | B M Behera | D N Lenka |
| 14 | 10646 | 27 Oct 2026 | J Pratihari | D N Lenka |
| 15 | 10624 | 26 Oct 2026 | S K Chaukhan | C K Madheswarang |
| 16 | 10547 | 21 Oct 2026 | G Mohan Kumar | Kalyan R |
Beginners
| S.No | Order ID | Registered Date | Player 1 | Player 2 |
|---|---|---|---|---|
| No orders found for Beginners. | ||||