Registered Players
Swiss IMP Pairs
Sunday, November 15, 2026
Open Pairs
| S.No | Order ID | Registered Date | Player 1 | Player 2 |
|---|---|---|---|---|
| 1 | 10986 | 15 Nov 2026 | Vigneshwaran B | Pravin I |
| 2 | 10985 | 15 Nov 2026 | Uma Rajesh | K R Venkatraman |
| 3 | 10984 | 14 Nov 2026 | Arul Kandhan Muthuswamy | Sudhakar |
| 4 | 10983 | 14 Nov 2026 | Seema Johri | Vashishta Johri |
| 5 | 10982 | 14 Nov 2026 | Sundarram Srinivas | Akhila Sundarram |
| 6 | 10978 | 14 Nov 2026 | Raj Kumar Kanoi | Srini K |
| 7 | 10977 | 14 Nov 2026 | Mansi Mehta | Sriram Srinivasan |
| 8 | 10975 | 14 Nov 2026 | Hemanth Krishna Singh | Sundar |
| 9 | 10974 | 14 Nov 2026 | Nniranjan | Nrkripakarmoorthy |
| 10 | 10973 | 14 Nov 2026 | R Anbazhagan | R Ramesh |
| 11 | 10971 | 13 Nov 2026 | Nizamudeen Shahul Hamid | Franz Mundadan |
| 12 | 10968 | 13 Nov 2026 | Gkl Narasimhan | Rangsnathan |
| 13 | 10967 | 13 Nov 2026 | P.narayan Iyer | Srihari Varghese |
| 14 | 10966 | 13 Nov 2026 | Nirmal Jain | R Sreekrishnan |
| 15 | 10963 | 13 Nov 2026 | Vasanth Manickam | Ranjit Raghavan |
| 16 | 10960 | 13 Nov 2026 | Pooja Chhabria | Krishnan R |
| 17 | 10956 | 13 Nov 2026 | Haripriya Bapuji | Nalini Balachander |
| 18 | 10954 | 13 Nov 2026 | Somna Sachdev | Arunmayee |
| 19 | 10952 | 13 Nov 2026 | C N Anand | Leela Iyengar |
| 20 | 10949 | 13 Nov 2026 | Sankaran | Banushankar S K |
| 21 | 10946 | 13 Nov 2026 | Periasamy N | Seenivasagan B |
| 22 | 10944 | 12 Nov 2026 | John Abraham | Suresh Juttur |
| 23 | 10940 | 12 Nov 2026 | D V Ravi | Guru Shankar S |
| 24 | 10935 | 12 Nov 2026 | Vijay Krishnan | Raghunath |
| 25 | 10933 | 11 Nov 2026 | Sundararaman R V | Seshadri |
| 26 | 10931 | 11 Nov 2026 | Dr. Venugopal & Giridhar | Giridhar |
| 27 | 10925 | 11 Nov 2026 | Girish Bijoor | Fernanda Maria |
| 28 | 10918 | 10 Nov 2026 | Sushil Narang | Guru Shankar |
| 29 | 10890 | 10 Nov 2026 | Kavita Singhania | Gopinath Manna |
| 30 | 10887 | 9 Nov 2026 | Ravi Raghavan | Bhama Devi Ravi |
| 31 | 10886 | 8 Nov 2026 | M.elumalai | Raguramans |
| 32 | 10880 | 7 Nov 2026 | J Pratihari | Pramod Kumar Mishra |
| 33 | 10870 | 6 Nov 2026 | K Santhalakshmi | Jennifer Ann |
| 34 | 10668 | 31 Oct 2026 | Srithar. R | A Srinivasan |
| 35 | 10655 | 29 Oct 2026 | B M Behera | D N Lenka |
| 36 | 10646 | 27 Oct 2026 | J Pratihari | D N Lenka |
| 37 | 10624 | 26 Oct 2026 | S K Chaukhan | C K Madheswarang |
| 38 | 10547 | 21 Oct 2026 | G Mohan Kumar | Kalyan R |
Beginners
| S.No | Order ID | Registered Date | Player 1 | Player 2 |
|---|---|---|---|---|
| 1 | 10981 | 14 Nov 2026 | Ravi | Rishi |
| 2 | 10980 | 14 Nov 2026 | Ambika Mammen | Vishaka Vaswani |
| 3 | 10979 | 14 Nov 2026 | Sumathi | Avane |
| 4 | 10976 | 14 Nov 2026 | Prasad | Sunil |
| 5 | 10961 | 13 Nov 2026 | Rajasekar | Bharath Nahar |