Registered Players
Swiss IMP Pairs
sunday,October 25, 2026
Open Pairs
| S.No | Order ID | Registered Date | Player 1 | Player 2 |
|---|---|---|---|---|
| 1 | 10612 | 25 Oct 2026 | Srini K | Vasu |
| 2 | 10610 | 24 Oct 2026 | Vigneshwaran B | Pravin I |
| 3 | 10609 | 24 Oct 2026 | Capt Arul Kandhan Muthuswamy | Sudhakar |
| 4 | 10608 | 24 Oct 2026 | L.sundaram | S.roshand |
| 5 | 10604 | 24 Oct 2026 | Viswanathan B | Chakraborthy S B |
| 6 | 10603 | 24 Oct 2026 | Naresh Mehta | Raksha Mehta |
| 7 | 10602 | 24 Oct 2026 | Balaraman | Suresh Jutur |
| 8 | 10601 | 24 Oct 2026 | Janet Roy | Abha Shukla |
| 9 | 10598 | 24 Oct 2026 | Uma Rajesh | S Sundarram |
| 10 | 10596 | 24 Oct 2026 | Akhila Sundarram | A R Ram |
| 11 | 10592 | 23 Oct 2026 | Asokan Pichai | Sankaran |
| 12 | 10591 | 23 Oct 2026 | D V Ravi | S Lakshman |
| 13 | 10588 | 23 Oct 2026 | K. R. Venkataraman | D. Vijay |
| 14 | 10587 | 23 Oct 2026 | Maya Iyer | P V Jaishankar |
| 15 | 10582 | 23 Oct 2026 | Uttam Gupta | Srinath Rajam |
| 16 | 10580 | 23 Oct 2026 | Gkln.narasimhan | Ranganathan |
| 17 | 10579 | 23 Oct 2026 | Dr. Venugopal & Sashidhar Rao | Sashidhar Rao |
| 18 | 10577 | 23 Oct 2026 | Mjr Vasudevan | Raj Kanoi |
| 19 | 10576 | 23 Oct 2026 | Ravi Raghavan | Bhama Devi Ravi |
| 20 | 10574 | 23 Oct 2026 | Suresh Moorthy | Anita Balakrishnan |
| 21 | 10570 | 22 Oct 2026 | Pooja Chhabria | Krishnan R |
| 22 | 10568 | 22 Oct 2026 | Kavita Singhania | Gopinath Manna |
| 23 | 10563 | 22 Oct 2026 | M Venkatesan | Dr John Morais |
| 24 | 10561 | 22 Oct 2026 | John Abraham | Ravichandran |
| 25 | 10557 | 22 Oct 2026 | Subrata Sadhukhan | Ravishankar |
| 26 | 10554 | 22 Oct 2026 | Kumar Venkataraman | Sundar Polavaram |
| 27 | 10550 | 22 Oct 2026 | Vinay | Deeraj |
| 28 | 10544 | 20 Oct 2026 | Raguramans | M Elumalai |
| 29 | 10543 | 20 Oct 2026 | Sreekrishnan | Periasamy N |
| 30 | 10498 | 20 Oct 2026 | Dr Rajesh Kumar Shah | Sudhakar Babu |
| 31 | 10482 | 19 Oct 2026 | Balasubramani | Madheswaran |
| 32 | 10480 | 19 Oct 2026 | Sushil Narang | Gurushankar |
| 33 | 10479 | 18 Oct 2026 | G Mohan Kumar | Kalyan R |
| 34 | 10471 | 18 Oct 2026 | Vidyanath Mamidipudi | Gregory Xavier |
| 35 | 10467 | 18 Oct 2026 | V. Gowrisankar | A Srinivasan |
| 36 | 10444 | 16 Oct 2026 | Thirunavukkarasu | M. Vaduganathan |
| 37 | 10437 | 16 Oct 2026 | Sumathi Iyer | Jennifer |
| 38 | 10431 | 16 Oct 2026 | Leela Iyengar | Srihari Varghese |
Beginners
| S.No | Order ID | Registered Date | Player 1 | Player 2 |
|---|---|---|---|---|
| 1 | 10611 | 25 Oct 2026 | Kavithaa S | Mangaladhevi R |
| 2 | 10594 | 23 Oct 2026 | Venkataraman | Manohar |