September 15 - 20, 2025
Chennai, Tamil Nadu, India
| Date | Main Team Event | Pair Event | Swiss Team Event | Side Event |
|---|---|---|---|---|
| Sep-15 | Swiss League: (5 rounds of 10 boards each) Gold Teams Silver Teams |
|||
| Sep-16 | Swiss League: (5 rounds of 10 boards each) Gold Teams Silver Teams (Top 16 Teams to Qualify) |
|||
| Sep-17 | Pre-QF (4 rounds of 14 boards each) Gold Teams Silver Teams |
Open Matchpoint Pairs (Elimination 1) 3 Sessions of 18 boards each |
IMP Pairs (2 Sessions) |
|
| Sep-18 | Quarter Final (4 rounds of 14 boards each) Gold Teams Silver Teams |
Open Matchpoint Pairs (Elimination 2) 3 Sessions of 18 boards each |
Swiss Pairs (7 rounds of 8 boards each) |
|
| Sep-19 | Semi Final (4 rounds of 14 boards each) Gold Teams Silver Teams |
Open Matchpoint Pairs (Final) All play all – Barometer Scoring |
Swiss Teams (Qualifying Stage) (7 rounds of 8 boards each) |
Ladies Pairs (2 Sessions) |
| Sep-20 | Final (4 rounds of 14 boards each) Gold Teams Silver Teams |
Swiss Teams (Final) |
Swiss Match Point Pairs (2 Sessions) Mixed Pairs (2 Sessions) |
| Time in Hours | Activity |
|---|---|
| 1000 – 1015 | Director's Announcements & Display of Draw for Team of Four Events |
| 1020 – 1145 | Round 1 |
| 1205 – 1330 | Round 2 |
| 1330 – 1430 | Lunch Break |
| 1430 – 1555 | Round 3 |
| 1615 – 1740 | Round 4 |
| 1740 – 1810 | Tea Break |
| 1810 – 1935 | Round 5 |
| Time in Hours | Activity |
|---|---|
| 1000 – 1125 | Round 6 |
| 1145 – 1310 | Round 7 |
| 1310 – 1410 | Lunch Break |
| 1410 – 1535 | Round 8 |
| 1555 – 1720 | Round 9 |
| 1720 – 1750 | Tea Break |
| 1750 – 1915 | Round 10 |
| 1930 – 2000 | Captain’s meet for the Top 16 qualifying teams of the GOLD & SILVER TEAMS for Pre-QF knock out |
| Time in Hours | Activity |
|---|---|
| GOLD & SILVER TEAMS – KO Pre-Quarter Finals (4*14 boards) | |
| 1000 – 1200 | Session 1 |
| 1215 – 1415 | Session 2 |
| 1415 – 1515 | Lunch Break |
| 1515 – 1715 | Session 3 |
| 1715 – 1745 | Tea Break |
| 1745 – 1945 | Session 4 |
| OPEN MP PAIRS – ELIMINATION 1 (3 Sessions of 18 Boards each) | |
| 1030 – 1300 | Session 1 |
| 1300 – 1400 | Lunch Break |
| 1400 – 1630 | Session 2 |
| 1630 – 1700 | Tea Break |
| 1700 – 1930 | Session 3 |
| IMP PAIRS (2 Sessions of 24/26 Boards each) | |
| 1100 – 1400 | Session 1 |
| 1400 – 1500 | Lunch Break |
| 1500 – 1815 | Session 2 |
| Time in Hours | Activity |
|---|---|
| GOLD & SILVER TEAMS – KO Quarter Finals (4×14 boards) | |
| 1000 – 1200 | Session 1 |
| 1215 – 1415 | Session 2 |
| 1415 – 1515 | Lunch Break |
| 1515 – 1715 | Session 3 |
| 1715 – 1745 | Tea Break |
| 1745 – 1945 | Session 4 |
| OPEN MP PAIRS – ELIMINATION 2 (3 Sessions of 18 Boards each) | |
| 1030 – 1300 | Session 1 |
| 1300 – 1400 | Lunch Break |
| 1400 – 1630 | Session 2 |
| 1630 – 1700 | Tea Break |
| 1700 – 1930 | Session 3 |
| SWISS PAIRS – IMP SCORING (7 rounds of 8 boards each) | |
| 1045 – 1400 | Session 1 |
| 1400 – 1500 | Lunch Break |
| 1500 – 1915 | Session 2 |
| Time in Hours | Activity |
|---|---|
| GOLD & SILVER TEAMS – KO Semi Finals (4×14 boards) | |
| 1000 – 1200 | Session 1 |
| 1215 – 1415 | Session 2 |
| 1415 – 1515 | Lunch Break |
| 1515 – 1715 | Session 3 |
| 1715 – 1745 | Tea Break |
| 1745 – 1945 | Session 4 |
| OPEN MP PAIRS – FINAL – Barometer Scoring | |
| 1000 – 1330 | Session 1 |
| 1330 – 1430 | Lunch Break |
| 1430 – 1830 | Session 2 |
| SWISS TEAMS – IMP SCORING (7 rounds of 8 boards each) | |
| 1030 – 1400 | Session 1 |
| 1400 – 1500 | Lunch Break |
| 1500 – 1930 | Session 2 |
| LADIES PAIRS (2 sessions of 20/22 boards each) | |
| 1030 – 1330 | Session 1 |
| 1330 – 1430 | Lunch Break |
| 1430 – 1730 | Session 2 |
| Time in Hours | Activity |
|---|---|
| GOLD & SILVER TEAMS – Finals (4*14 boards) & Play-Off (3*14 Boards) | |
| 0900 – 1100 | Session 1 |
| 1115 – 1315 | Session 2 |
| 1315 – 1400 | Lunch Break |
| 1400 – 1600 | Session 3 |
| 1615 – 1815 | Session 4 |
| SWISS TEAMS FINAL - IMP SCORING (7 rounds of 8 boards each) | |
| 0930 – 1345 | Session 1 |
| 1345 – 1430 | Lunch Break |
| 1430 – 1800 | Session 2 |
| SWISS PAIRS - MATCHPOINT SCORING (2 sessions of 20/22 boards each) | |
| 1000 – 1300 | Session 1 |
| 1300 – 1400 | Lunch Break |
| 1400 – 1700 | Session 2 |
| MIXED PAIRS (2 sessions of 20/22 boards each) | |
| 1030 – 1330 | Session 1 |
| 1330 – 1430 | Lunch Break |
| 1430 – 1730 | Session 2 |
© 2025 EA BRIDGE. All rights reserved.